We are committed to being upfront with our fees and charges. The table below shows a guide of our fees across all property services at Reynolds Portfolio. For further information please refer to your Terms of Engagement or speak to a member of our team.
ID | Description | Fees |
Rental Services | ||
101 | Standard Letting Service (Includes marketing your property, showing to prospective tenants, drafting tenancy agreement, obtaining signatures and execution of tenancy agreement): | 50% of one month rent |
102 | Tenancy Agreement Renewal (Rent review, preparing tenancy agreement, obtaining signatures and execution of tenancy agreement): | 30% of one month rent (Min. MWK165,000) |
103 | Tenancy Agreement Only (Preparing tenancy agreement): | MWK115,000 |
104 | Serving Notice (Preparing and delivering notice or request to tenant, landlord, city council, MHC, Lands Departments, etc): | MWK45,000 |
105 | Out-of-Court Mediation for Property Dispute including Tenancy and Leasing Disputes (Cost per hour and subject to a minimum of 2 hours): | MWK45,000/hour |
106 | Legal Proceedings (When our staff is required to attend court or arbitration hearings. Cost per hour and subject to a minimum of 2 hours): | MWK45,000/hour |
107 | Standard Property Inspection (Includes detailed inspection report covering condition of the building and state of repairs): | MWK 275,000 for property size up to 500sqm and MWK 35,000 for every additional 100sqm |
108 | Rental Valuation (Includes valuation report for either new rental property or for rent review of a continuing tenancy): | 30% of one month rent (Min. MWK 145,000) |
Sale of Property | ||
201 | Sale of Property (Includes marketing your property, showing to prospective buyers, preparing offers and facilitating closing of the sale through seller’s/buyer’s attorneys): | 6% of purchase price |
202 | Pre-purchase Property Inspection (Includes detailed report covering condition of the building, state of repairs, maintenance bill of quantities, structural soundness, design assessment and risk assessment): | MWK 320,000 for property size up to 500sqm and MWK 45,000 for every additional 100sqm |
203 | Title Search (Conducting a Title Verification at Lands Registry and delivering an Official Title Search Report): | MWK45,000 |
Valuation and Advisory | ||
301 | Property Valuation (Includes valuation report for purposes of mortgage, insurance, taxation, sale, financial reporting, matrimonial matters, probate, auction and compulsory acquisition): | 0.5% of appraised value |
302 | Highest and Best Use Assessment (Includes detailed analysis report that identifies which land use would realize maximum returns from a piece of vacant land or an existing building): | Subject to scope of work |
303 | Design and architectural advisory | Subject to scope of work |
304 | Market Assessment (Includes detailed analysis report of a general or specific sectors of property markets): | Subject to scope of work |
305 | Feasibility Assessment (Includes detailed viability assessment report for new development and major refurbishment): | Subject to scope of work |
Get in touch now
Fill out the form below or call +265888630681